Your Position: Home > Products > Titanium & Nickel

Other Nickel Products

Corrosion resistance and high temperature resistance
Material
Nickel and Nickel alloy
Product
Rod, Wire, Sheet, Ring, Special shaped part
Attribute
Parameters
Applications
Related Products
Attribute
Other Nickel Products
Characteristic:
Corrosion resistance and high temperature resistance
Good electrical and thermal conductivity
Good ductility and easy processing
Parameter
Product Parameter
Chemical Composition Table
Grade Cr Al Ni Fe highesttemper melt ngpoint resistivityuQ.m elongation%
ocr21al 4 17-21 3.0-4.0 -- balance 1100℃ 1500℃ 1.23±0.06 ≥12
ocr25al 5 23-26 4.5-6.5   balance 1250℃ 1500℃ 1.42±0.07 ≥12
ocr21al6nb 21-23 5.0-7.0 --: balance 1350℃ 1510℃ 1.43±0.07 ≥12
ocr27al7mo 2 26.5-27.8 6.0-7.0 -- balance 1400℃ 1520℃ 1.53±0.07 ≥10
cr20ni80 20-23 <0.5 balance ≤1.0 1200℃ 1400℃ 1.09±0.05 ≥20
cr30ni70 28-31 <0.5 balance ≤1.0 1250℃ 1380℃ 1.18±0.05 ≥20
cr15ni60 15-18 <0.5 55-61 balance 1150℃ 1390℃ 1.12±0.05 ≥20
cr20ni35 18-21 -- 34-37 balance 1100℃        
Application
Wide Range Of Applications For Other Nickel Products
High nickel base alloy and steel; Electroplating and batteries; Aircraft, radar and other military and civil manufacturing,etc.
Related Products
X